Image:
| Days | Date | Itinerary |
|---|---|---|
| 1 | 12-April | Welcome at Kathmandu airport |
| 2 | 13-April | In Kathmandu for Tibet visa procedure |
| 3 | 14-April | In Kathmandu for Tibet visa procedure |
| 4 | 15-April | Drive to Tibet Border( Zangmu) |
| 5 | 16-April | Drive to Nylam |
| 6 | 17-April | Rest day for acclimatization |
| 7 | 18-April | Drive to Shishapangma Base Camp |
| 8 | 19- April | Rest day for acclimatization |
| 9 | 20-April | Rest day for acclimatization |
| 10 | 21-April | Trek to Advance Base Camp |
| 11-32 | 22 April-13 May | Climbing Period- Mt. Shishapangma (8013 m) |
| 33 | 14-May | Reserve day |
| 34 | 15-May | Trek back to Base Camp |
| 35 | 16-Apr | Drive back to Nylam |
| 36 | 17-May | Drive back to Kathmandu |
| 37 | 18-May | In Kathmandu |
| 38 | 19-May | Depart Kathmandu |
Cost Includes/Excludes up to Base Camp
Cost Include/Exclude:
Expedition cost: US $ 5,650 Per Person
Service of High Altitude Sherpa: US $ 3800 ( If required)
Please note that this does not include the climbing Sherpa’s food & fuel, tents, climbing and summit bonus above advance base camp.
| Cost Includes: | Cost does not include: |
|---|---|
|
|
Cost Inculdes/Exculdes up to Summit
Cost Include/Exclude up to Summit:
Expedition cost up to summit: US $ 11,699 Per Person
| Cost Includes: | Cost does not include: |
|---|---|
|
|


