Mt. Annapurna I lie in the western part of Nepal. It rises to 8091 m. Annapurna was first climbed by M. Herzog of France in 3 June 1950 via North Face. The Annapurna Himal and the Lamjung Himal stretch from the Kali Gandaki in the west to the Marshyangdi in the east. Four summits make up Annapurna with the entire massif forming a barrier on the northern side of the Pokhara Valley in Nepal. The main summit stands to the west of the Annapurna Sanctuary. It was the first eight thou sanders to be climbed.
| Days | Itinerary | Height |
|---|---|---|
| 1 | Welcome at Kathmandu airport and transfer to your hotel | 1340 m |
| 2 | In Kathmandu for official procedure and other arrangements | 1340 m |
| 3 | In Kathmandu for official procedure and other arrangements | 1340 m |
| 4 | Drive to Beni and trek to Raughat | 830 m |
| 5 | Trek to Tatopani | 1189m |
| 6 | Trek to Ghasa | 2012 m |
| 7 | Trek to Lete | 2480 m |
| 8 | Trek to Thulo Bugin | 4281 m |
| 9 | Trek to Mristi Khola- | |
| 10 | Trek to Base Camp | |
| 11-42 | Climbing Period- Annapurna | 8091 m |
| 43 | Clean up base camp | |
| 44 | Trek to Thulo Bugin | 4281 m |
| 45 | Trek to Lete | 2480 m |
| 46 | Trek to Tatopani | 1190 m |
| 47 | Trek to Beni | 830 m |
| 48 | Drive to/Pokhara/Kathmandu | 1340 m |
| 49 | Day in Kathmandu | 1340 m |
| 50 | Depart Kathmandu |
Cost Includes/Excludes up to Base Camp
Expedition cost for service up to Base camp:
We will provide you the expedition cost as per your group size and expedition service requirement. Therefore we request you to send us e-mail or use expedition booking form for further enquiry.
| Cost Includes: | Cost does not include: |
|---|---|
|
|
Cost Inculdes/Exculdes up to Summit
| Cost Includes: | Cost does not include: |
|---|---|
|
|


