Annapurna Base Camp trek can be done in about 8 to 14 days (depend on your walking pace). The Annapurna Base Camp trek leads to a natural amphitheater that is used as the base camp from which climbers start on their way to conquer the Annapurna Mountain top. The mountain reaches 8091 meters above sea level, and the base camp’s altitude is 4130 meters above sea level.
The trek is not easy, and the adjustment to high altitudes may be difficult, and altitude sickness is very common. On the other hand, anyone with a reasonable level of physical fitness can walk the trek.
While on trek you will reach two popular base camps these are Machhapuchare base camp and Annapurna Base camp. Annapurna base camp trekking trail give you beautiful views of Himalaya range including Machapuchare known as fishtail mountain, Lamjung Himal, Annapurna I, Annapurna III, Annapurna South, Hiunchuli Peak, Gangapurna.
| Days | Itinerary | Height | Accommodation |
|---|---|---|---|
| 1 | Welcome at Kathmandu airport and transfer to your hotel | 1310 m | Hotel |
| 2 | In Kathmandu for trek preparation | 1310 m | Hotel |
| 3 | Drive to Pokahara/ Phedi, trek to Dhampus | 1650 m | Lodge |
| 4 | Trek to Landrung | 1565 m | Lodge |
| 5 | Trek to Chomrong | 2100 m | Lodge |
| 6 | Trek to Himalaya hotel | 2870 m | Lodge |
| 7 | Trek to Machhapuchhare base camp | 3720 m | Lodge |
| 8 | At Machhapuchhare base camp- Explore around Annapurna | 4095 m | Lodge |
| 9 | Trek to Dovan | 2600 m | Lodge |
| 10 | Trek to Chomrong | 2100 m | Lodge |
| 11 | Trek to Tadapani | 2711 m | Lodge |
| 12 | Trek to Ghorepani | 2874 m | Lodge |
| 13 | Visit Poon Hill and trek to Ulleri | 3210 m/1960m | Lodge |
| 14 | Trek to Nayapul, drive to Pokhara | Hotel | |
| 15 | Drive back to Kathmandu | 1310 m | Hotel |
| 16 | Free day in Kathmandu | 1310 m | Hotel |
| 17 | Departure to your destination |
Cost Includes/Excludes
Trekking Cost:
We will provide you the trekking cost as per your group size. Please e-mail us or use "booking trekking" firm to send us message.
| Cost Includes: | Cost does not include: |
|---|---|
|
|












